viernes, noviembre 11, 2016

Campeonato del Mundo de Masters en Perth Australia maratòn .Diez subcampeòn>60 Faustina campeona >45



.-.-.-.-.-.-.-.




.-.-...-.-.-.-.-.




Event 650 M35 Marathon
===============================================================
35 WMA: R 2:03:59.00
Name Age Team Finals
===============================================================
Finals
1 Acke, Davy M36 Belgium 2:38:26.00
2 Mazerski, Bartosz M39 Poland 2:48:42.00
3 Kawamoto, Koji M39 Japan 2:49:22.00
4 Suchenia, Piotr M36 Poland 2:52:28.00
5 Grose, Damian M39 Australia 3:04:47.00
6 Conway, Mark M38 Australia 3:04:55.00
7 Lommers, Mark M36 Australia 3:12:07.00
8 MacKinnon, Stuart M35 Australia 3:17:19.00
9 Keenehan, Jason M39 Ireland 3:49:29.00
10 Taivassalo, Ville M36 Finland 3:50:25.00
11 Keillor, Christopher M36 Australia 3:59:07.00
12 Gregory, Vaughan M38 Australia 4:08:59.00
13 Huttunen, Pasi M35 Finland 4:20:53.00
14 Melichar, George M38 United State 5:24:01.00
Event 650 M40 Marathon
===============================================================
40 WMA: R 2:08:46.00
Name Age Team Finals
===============================================================
1 Spies, Wayne M44 Australia 2:34:46.00
2 Gronostaj, Grzegorz M41 Poland 2:35:56.00
3 Bruneau, Damien M40 Australia 2:37:26.00
4 Ingraham, Todd M42 Australia 2:44:51.00
5 Boman, Kenneth M40 Sweden 2:52:37.00
6 Bason, Richard M42 Great Britai 2:56:44.00
7 Cawley, Joe M44 Ireland 2:58:26.00
8 Orchison, Raymond M40 South Africa 2:59:47.00
9 Hart, Brad M40 Australia 2:59:54.00
10 Genovese, Paul M40 Australia 3:08:24.00
11 Caulfield, Jon M41 Australia 3:20:47.00
12 Perdija, Ante M44 Australia 3:23:46.00
13 Burman, Bryant M41 Australia 3:24:54.00
14 Greer, Jason M43 Great Britai 3:35:19.00
15 Quinn, Conor M42 Australia 3:38:23.00
16 Felton, David M41 Australia 3:44:56.00
17 Blackburn, James M40 Australia 3:45:22.00
18 Pratt, Steve M41 Australia 3:54:55.00
19 Caldwell, Mark M44 Australia 3:59:18.00
20 Thomas, Andrew M43 Australia 4:16:18.00
20 Lockhart-Thomas, Paul M41 Great Britai 4:16:18.00
22 Oxford, Cameron M44 Australia 4:17:26.00
23 Sell, Matthew David M44 United State 4:56:35.00
24 Eghtedari, Masoud M41 Australia 5:02:21.00
Event 650 M45 Marathon
===============================================================
45 WMA: R 2:15:51.00
Name Age Team Finals
===============================================================
1 Bercegeay, Jean-Marie M45 France 2:43:36.00
2 Matthews, Kevin M49 Australia 2:44:31.00
3 Purcell, Darren M46 Australia 2:48:10.00
4 Meyer, Jacques M46 Australia 2:50:06.00
5 Royce, Adrian M48 Australia 2:53:41.00
6 Baker, Adam M45 Great Britai 2:56:59.00
7 Smith, Tony M45 Australia 2:58:58.00
8 Knott, Christopher M47 Australia 3:04:37.00
9 McDowall, Ashley M45 Australia 3:06:03.00
10 Nordquist, Johan M45 Sweden 3:14:03.00
11 Ranger, John M49 Australia 3:16:33.00
12 Smith, Matthew M47 Australia 3:27:22.00
13 Fabris, Nino M47 Australia 3:35:53.00
14 Flavell, Tim M47 Australia 3:36:32.00
15 Gray, Jeff M45 Australia 3:42:10.00
16 Butler, Geoff M47 Great Britai 3:43:50.00
17 Diviney, Fintan M48 Ireland 3:45:07.00
18 Bunny, Scott M47 Australia 3:46:35.00
19 Etherington, Dan M49 Australia 3:57:36.00
20 Langham, Gary M47 Australia 4:04:03.00
21 Allmark, David M45 Australia 4:10:46.00
22 Evensen, Paul M48 Australia 4:17:48.00
23 Daborn, John M46 Australia 4:25:23.00
24 Ferris, Jason M46 Australia 4:56:44.00
25 Lyon, Ian M49 Australia 5:01:10.00
26 Pereira, David M47 Australia 5:21:41.00
27 Byram, Wayne M45 Australia 5:40:00.00
28 Wilmot, Gary M47 Australia 5:59:38.00
Event 650 M50 Marathon
===============================================================
50 WMA: R 2:19:29.00
Name Age Team Finals
===============================================================
1 Schmitt, Clemens M51 Australia 2:47:22.00
2 Wareham, Raymond M50 Australia 2:48:22.00
3 Barnes, Robbie M53 New Zealand 2:54:28.00
4 Broin, Emmanuel M53 France 2:57:04.00
5 Craig, Michael M50 Great Britai 2:59:40.00
6 Grey, Jeffrey M52 Australia 3:00:14.00
7 Kowal, Michael M54 Australia 3:12:32.00
8 Tomasi, David M50 Australia 3:15:57.00
9 Foulkes-Taylor, Geoff M52 Australia 3:19:32.00
10 Roy, Alan M54 Hong Kong, China 3:23:38.00
11 O'Halloran, Steven M51 Australia 3:24:29.00
12 Schmidt-Schoormann, Kars M51 Germany 3:24:51.00
13 Maj, Tadeusz M53 Poland 3:25:03.00
14 Garcia de Paz, Bernardo M50 Spain 3:26:25.00
15 Falagán, Pedro Luis M51 Spain 3:26:31.00
16 Saavedra, José Antonio M50 Spain 3:39:03.00

17 Newsham, William M51 United State 3:42:47.00
18 Turner, Kenneth M52 Australia 3:44:33.00
19 Rohregger, Robert M52 Germany 3:45:13.00
20 Dyer, George M52 Australia 3:53:09.00
21 Aitken-Fox, Robert M51 Australia 3:53:10.00
22 Parrotte, Michael M53 Australia 3:53:40.00
23 Le Quesne, Ian M52 Australia 3:55:15.00
24 Muzalevskyi, Oleksandr M52 Ukraine 3:56:54.00
25 Hoffmann, Mark M50 Australia 3:58:37.00
26 Thomas, Greg M52 Australia 4:04:32.00
27 Bremner, Jeffrey M54 Australia 4:08:59.00
28 Stubberup, Hans M53 Denmark 4:25:25.00
29 Van Poecke, Reindert M54 Australia 4:26:44.00
30 Daly, Frank M51 Australia 4:28:33.00
31 Roberts, Alan M52 Great Britai 4:39:17.00
32 Adams, Terry M53 Great Britai 5:09:30.00
33 Stewart, Ken M51 Australia 5:33:30.00
Event 650 M55 Marathon
===============================================================
55 WMA: R 2:25:56.00
Name Age Team Finals
===============================================================
1 Vázquez Sánchez, Juan M55 Spain 2:39:04.00
2 Boada Batalla, Josep M55 Spain 2:56:07.00
3 Shimizu, Kazunori M55 Japan 3:06:52.00
4 Zulaica, Daniel M59 United State 3:15:15.00
5 Woord, Rudy M59 Netherlands 3:16:13.00
6 Francis, Mick M58 Australia 3:20:35.00
7 MacKenzie, Greg M58 Australia 3:21:00.00
8 Oliver, Steve M55 Great Britai 3:21:42.00
9 Meier, Alois M58 Germany 3:28:37.00
10 March, Peter M57 Australia 3:35:20.00
11 Hossack, Steven M55 Australia 3:49:38.00
12 Vee, Jean-Pierre M56 France 3:51:11.00
13 Buti, Tony M55 Australia 3:54:03.00
14 Graml, Anton M55 Germany 3:57:30.00
15 Smith, Colin M57 Australia 4:06:04.00
16 Heather, Stephen M55 Australia 4:10:02.00
17 Conceição, Luís M56 Portugal 4:13:10.00
18 Devereaux, Dennis M56 Australia 4:17:13.00
19 Franey, Nick M57 Great Britai 4:18:18.00
20 van der Moezel, Paul M56 Australia 4:20:16.00
21 Povey, Terence M59 Great Britai 4:22:52.00
22 Colligan, Bob M59 Australia 4:51:32.00
23 Harris, Gary M59 Australia 4:56:34.00
24 Pilkington, Roger M57 Australia 5:09:43.00
25 Fisher, John M56 Australia 5:14:10.00
Event 650 M60 Marathon
===============================================================
60 WMA: R 2:36:30.00
Name Age Team Finals
===============================================================
1 Shaw, John M63 Australia 2:55:42.00
2 Diez, Alvaro M60 Spain 2:57:20.00
3 Barewski, Bogdan M62 Poland 3:08:01.00
4 Rafferty, Graham M60 Great Britai 3:21:10.00
5 Black, Peter M61 Australia 3:24:02.00
6 Wilson, Greg M64 Australia 3:24:18.00
7 Taylor, John Robert M60 Australia 3:27:02.00
8 Bloomfield, Ian M63 Great Britai 3:28:30.00
9 Twartz, Alan M62 Australia 3:38:12.00
10 King, David M63 Great Britai 3:39:16.00
11 Gates, Chris M61 Australia 3:40:46.00
12 Whalley, Bill M61 Australia 3:44:05.00
13 Goodwin, Steve M61 Great Britai 3:52:41.00
14 Ankers, Paul M60 Australia 4:03:22.00
15 Mavrick, Milton M62 Australia 4:17:59.00
16 Pattinson, Don M63 Australia 4:20:37.00
17 Dougan, Ian M61 Australia 4:21:30.00
18 McNulty, Eamonn M60 Australia 4:32:35.00
19 Kuroda, Tsuneo M63 Japan 4:52:30.00
Event 650 M65 Marathon
===============================================================

65 WMA: R 2:41:57.00
Name Age Team Finals
===============================================================
1 Cichonczuk, Antoni M66 Poland 3:11:08.00
2 Kitching, Ian M65 Great Britai 3:25:40.00
3 Ribeiro, José M65 Portugal 3:28:36.00
4 Day, Francis M65 Great Britai 3:35:46.00
5 Dewar, Barry M66 New Zealand 3:42:45.00
6 Beattie, David M69 Great Britai 3:54:02.00
7 Miller, Keith M67 Australia 4:00:59.00
8 Smith, Lester M65 Australia 4:09:28.00
9 Welch, Robert M67 Australia 4:45:19.00
10 Kostka, Josef M69 Czech Republic 5:08:53.00
Event 650 M70 Marathon
===============================================================
70 WMA: R 2:54:48.00
Name Age Team Finals
===============================================================
1 Garcia, Gabriel M70 Brazil 3:40:27.00
2 Tuitebayev, Saltanat M71 Kazakhstan 3:46:11.00
3 Wittmershaus, Dietrich M70 Germany 3:56:52.00
4 Oldfield, John M73 Great Britai 4:37:29.00
5 Mitiev, Georgii M71 Ukraine 4:50:30.00
6 Bath, Peter M74 Australia 4:58:42.00
7 Tunturi, Markku M73 Finland 5:09:07.00
8 Talbot, John M70 Australia 5:32:34.00
9 Barker, Stephen M73 Australia 5:41:49.00
10 Kunze, Bernd M71 Germany 5:46:17.00
Event 650 M75 Marathon
===============================================================
75 WMA: R 3:04:54.00
Name Age Team Finals
===============================================================
1 Cooney, Sean M76 Ireland 4:19:53.00
2 Notebaert, Serge M76 France 4:31:55.00
3 Schaefer, Heiko M77 Australia 5:04:59.00
Event 650 M85 Marathon
===============================================================
85 WMA: R 4:34:55.00
Name Age Team Finals
===============================================================
1 Kumamoto, Michio M85 Japan 4:48:18.00


http://results.simplyregister.net/Perth2016/r/F650.html


Event 649 W35 Marathon
===============================================================
35 WMA: R 2:19:19.00
Name Age Team Finals
===============================================================
Finals
1 Oosthuizen, Christene W37 Australia 2:57:35.00
2 Tappatà, Denise W36 Italy 3:07:28.00
3 Matsubara, Sally W37 Australia 3:21:04.00
4 Pett, Shaye W38 Great Britai 3:34:05.00
5 Chinnery, Katie W35 Australia 4:33:41.00
6 Gillausseyn, Helen W37 Australia 4:57:07.00
7 Vos, Caro W35 Australia 6:06:23.00
Event 649 W40 Marathon
===============================================================
40 WMA: R 2:22:27.00
Name Age Team Finals
===============================================================
1 Vogler, Katrin W44 Germany 3:08:57.00
2 Sorri, Katja W41 Finland 3:19:23.00
3 Gardner, Julie W42 Australia 3:19:36.00
4 McKeen, Suzanne W43 Australia 3:33:15.00
5 Savage, Debbie W40 Great Britai 3:39:40.00
6 Holmes, Pippin W40 Australia 3:44:56.00
7 Franklin, Claire W43 Australia 3:46:13.00
8 Anderson, Deb W43 Australia 4:30:17.00
9 Green, Angela W42 Australia 4:38:03.00
10 Ross, Melissa W40 Australia 4:41:32.00
11 Thomas, Joanne W43 Australia 4:57:07.00
12 Randle, Helen W42 Great Britai 5:09:08.00
13 Bovill, Michelle W44 Australia 5:14:53.00
14 Mozakka, Meroe W40 Australia 5:19:28.00
15 Sherwin, Kylie W43 Australia 5:47:48.00
16 Storey, Julie W44 Great Britai 5:49:50.00
17 Church, Julia W40 Australia 5:57:42.00
Event 649 W45 Marathon
===============================================================
45 WMA: R 2:29:00.00
Name Age Team Finals
===============================================================
1 Faustina, Maria Ramos W45 Spain 3:12:00.00
2 McDonald, Susan W49 Great Britai 3:15:02.00
3 Newens, Jo W46 Great Britai 3:26:35.00
4 McAlwey, Fiona W46 Australia 3:47:32.00
5 Keenan, Sandra W49 Australia 3:55:03.00
6 Kanizay, Jane W46 Australia 3:59:23.00
7 Elton, Jane W49 Australia 4:01:27.00
8 Jardine, Sarah W46 Australia 4:11:44.00
9 Langmead, Becky W46 Australia 4:17:38.00
10 Blackman, Monique W49 Australia 4:25:55.00
11 Mena, Paola W45 Australia 5:06:41.00
12 Rumney, Charlotte W47 Australia 5:13:53.00
Event 649 W50 Marathon
===============================================================
50 WMA: R 2:31:05.00
Name Age Team Finals
===============================================================
1 Jacobsen, Ulla Binderup W51 Denmark 3:02:50.00
2 Schoen, Karin W54 Sweden 3:09:37.00
3 Cigala-Fulgosi, Elena W50 Canada 3:20:04.00
4 Mayer-Tancic, Ulrike W51 Germany 3:26:30.00
5 Olmedo Tejedor, Maria Jo W50 Spain 3:29:39.00
6 Stockman, Sandra W51 Australia 3:36:57.00
7 Altieri, Linda W50 Australia 4:05:22.00
8 Damouni, Maha W53 Australia 4:08:59.00
9 James, Irene W53 Australia 4:15:21.00
10 Langmead, Jo W52 Australia 4:17:38.00
11 Goh, Maggie Kim Hong W52 Malaysia 4:19:08.00
12 Knudsen, Lis Lund W54 Denmark 4:35:54.00
13 Roux, Sandra W50 South Africa 4:38:58.00
14 Brown, Maree W51 Australia 4:44:36.00
15 Maasdam, Sanet W51 Australia 4:47:19.00
16 Shearer, Trudi W51 Australia 4:55:57.00
17 Whittome, Susan W51 Australia 4:59:34.00
18 Meads, Moana W51 New Zealand 5:28:39.00
Event 649 W55 Marathon
===============================================================
55 WMA: R 2:52:14.00
Name Age Team Finals
===============================================================
1 Regonesi, Monica W55 Chile 3:26:45.00
2 Hofmann, Angelika W57 Germany 3:48:00.00
3 Lorian, Julie W57 Australia 4:20:11.00
4 Whelan, Judith W58 Australia 4:29:30.00
5 Budinska, Hana W56 Czech Republic 4:42:23.00
6 Veggeland, Turid W57 Norway 4:58:45.00
7 Robertson, Sue W58 Australia 5:04:13.00
8 Newport, Denise W56 Australia 5:14:13.00
9 Vejano, Lorna W56 Philippines 5:22:33.00
10 Levis, Sandra W56 Australia 5:40:29.00
Event 649 W60 Marathon
===============================================================
60 WMA: R 3:02:50.00
Name Age Team Finals
===============================================================
1 Pattinson, Christine W60 Australia 3:47:54.00
2 Gutiérrez, Sara Isabel W62 Colombia 3:52:17.00
3 Bradbury, Lorraine W61 Australia 3:53:59.00
4 Fellowes, Janet W61 Great Britai 3:58:16.00
5 Miasojedow, Bozena W62 Poland 4:06:08.00
6 Povey, Marian W61 Great Britai 4:22:52.00
7 Grace, Wendy W63 Australia 5:19:31.00
Event 649 W65 Marathon
===============================================================
65 WMA: R 3:12:57.00
Name Age Team Finals
===============================================================
1 Rivas, Luisa Inés W65 Chile 3:33:03.00
2 Vaquero Sanchez, Emi W67 Spain 3:34:45.00
3 Neville, Elizabeth W65 Great Britai 3:47:11.00
4 Figueroa Toro, Maria Ine W67 Chile 4:27:54.00
Event 649 W70 Marathon
===============================================================
70 WMA: R 3:35:29.00
Name Age Team Finals
===============================================================
1 Nystad, Vera W70 Norway 3:57:42.00
2 Kinch, Brenda W71 Great Britai 4:46:25.00
-- Calandra, Jacqueline W74 Australia DNF
Event 649 W75 Marathon
===============================================================
75 WMA: R 3:53:42.00
Name Age Team Finals
===============================================================
1 Suzuki, Satsuko W75 Japan 5:47:44.00

http://results.simplyregister.net/Perth2016/r/F649.html

No hay comentarios: